Hub
12 V lithium house batteries
We list 12 lithium house batteries for 12 V systems, each with maker specs maker spec and sources. Unpublished values show as not published. Data updated .
| Model | System voltage | Capacity | BMS continuous | Max charge | Min charge temp | Heater |
|---|---|---|---|---|---|---|
| Battle Born BB10012 100Ah 12V | 12 V | 100 Ah | 100 A | 50 A | -3.9 °C | no |
| Battle Born BB10012H 100Ah 12V Heated | 12 V | 100 Ah | 100 A | 50 A | -3.9 °C | yes |
| Epoch 12V 100Ah Group 24 | 12 V | 100 Ah | 100 A | 100 A | 0 °C | no |
| Epoch 12V 105Ah Heated Bluetooth (Essential) | 12 V | 105 Ah | 105 A | 100 A | -20 °C | yes |
| Epoch 12V 300Ah Heated Bluetooth Group 31 | 12 V | 300 Ah | 200 A | 200 A | -20 °C | yes |
| Epoch 12V 460Ah V2 Elite (heated) | 12 V | 460 Ah | 230 A | 230 A | -30 °C | yes |
| LiTime 12V 100Ah LiFePO4 | 12 V | 100 Ah | 100 A | 100 A | 0 °C | no |
| LiTime 12V 320Ah Mini Bluetooth | 12 V | 320 Ah | 200 A | 200 A | 0 °C | no |
| Redodo 12V 100Ah Ultra Mini Bluetooth (Group 22NF) | 12 V | 100 Ah | 100 A | 100 A | 0 °C | not published |
| Redodo 12V 200Ah Plus | 12 V | 200 Ah | 200 A | 200 A | 0 °C | not published |
| SOK SK12V100PC 100Ah 12V (Bluetooth) | 12 V | 100 Ah | 100 A | 70 A | not published | not published |
| SOK SK12V206H 206Ah 12V (heated, Bluetooth) | 12 V | 206 Ah | 170 A | 70 A | -20 °C | yes |
Checking whether a battery fits your box? See battery box fit by BCI group size.