battery
SOK SK12V206H 206Ah 12V (heated, Bluetooth): 12 V specs and what it works with
The SOK SK12V206H 206Ah 12V (heated, Bluetooth) accepts up to 70 A of charge current and its BMS is rated for 170 A continuous maker spec. Of the 12 RV converters we list, 6 pass both the lithium-mode and current checks for one battery calculated. Data updated .
RV converters and chargers
Each converter is checked against one battery: does the maker list a lithium mode whose voltage sits inside this battery's published charge range, and is its output within the battery's max charge current? For two or more batteries in parallel the current limit adds up; use the planner.
| Model | Lithium mode | Charge current |
|---|---|---|
| PowerMax PM3 Lithium Plus Series, 55 A model | Works, tightThe converter has a lithium mode, but a voltage to compare is not published by one of the makers. | WorksThe converter's rated output is within the bank's published max charge current. |
| Progressive Dynamics PD9245CV Inteli-Power 9200 | NoThe converter maker lists no lithium (LiFePO4) charging mode. | WorksThe converter's rated output is within the bank's published max charge current. |
| Progressive Dynamics PD9260CV Inteli-Power 9200 | NoThe converter maker lists no lithium (LiFePO4) charging mode. | WorksThe converter's rated output is within the bank's published max charge current. |
| Progressive Dynamics PD9345 (PD9300 series) | Works, tightThe converter has a lithium mode, but a voltage to compare is not published by one of the makers. | WorksThe converter's rated output is within the bank's published max charge current. |
| Progressive Dynamics PD9360 (PD9300 series) | Works, tightThe converter has a lithium mode, but a voltage to compare is not published by one of the makers. | WorksThe converter's rated output is within the bank's published max charge current. |
| Progressive Dynamics PD9380 (PD9300 series) | Works, tightThe converter has a lithium mode, but a voltage to compare is not published by one of the makers. | NoThe converter's rated output is above the bank's published max charge current. |
| WFCO WF-8735 power center (incl. WF-8735PBC) | NoThe converter maker lists no lithium (LiFePO4) charging mode. | WorksThe converter's rated output is within the bank's published max charge current. |
| WFCO WF-8935PEC (WF-8935 power center) | NoThe converter maker lists no lithium (LiFePO4) charging mode. | WorksThe converter's rated output is within the bank's published max charge current. |
| WFCO WF-8955-AD (Auto-Detect power center) | Works, tightThe converter has a lithium mode, but a voltage to compare is not published by one of the makers. | WorksThe converter's rated output is within the bank's published max charge current. |
| WFCO WF-8955-AD-MBA (Auto-Detect main board) | Works, tightThe converter has a lithium mode, but a voltage to compare is not published by one of the makers. | WorksThe converter's rated output is within the bank's published max charge current. |
| WFCO WF-8955LiS (lithium switch) | Works, tightThe converter has a lithium mode, but a voltage to compare is not published by one of the makers. | WorksThe converter's rated output is within the bank's published max charge current. |
| WFCO WF-8955PEC (WF-8955 power center) | NoThe converter maker lists no lithium (LiFePO4) charging mode. | WorksThe converter's rated output is within the bank's published max charge current. |
DC-DC chargers (alternator charging)
For alternator charging, use a DC-DC charger and follow its maker's instructions. The check below compares each charger's rated output with this battery's max charge current.
| Model | Charge current |
|---|---|
| REDARC BCDC1240D Dual Input 40A | WorksThe DC-DC charger's rated output is within the bank's published max charge current. |
| Renogy 12V 40A DC-DC Battery Charger (RBC40D1U-G2) | WorksThe DC-DC charger's rated output is within the bank's published max charge current. |
| Victron Energy Orion XS 12/12-50A | WorksThe DC-DC charger's rated output is within the bank's published max charge current. |
Inverters
Full-load inverter draw is continuous watts ÷ the inverter's published peak efficiency ÷ 12 V, compared with this battery's BMS continuous rating calculated.
| Model | Continuous draw | Surge draw |
|---|---|---|
| Magnum Energy MS2012 Pure Sine Inverter/Charger | NoAt full rated power the inverter would draw more current than the bank's BMS is rated for continuously. | Works, tightThe inverter's rated surge draw is above the bank's published BMS peak current; large motor starts may trip the BMS. |
| Victron Energy MultiPlus-II 12/3000/120-50 | NoAt full rated power the inverter would draw more current than the bank's BMS is rated for continuously. | Works, tightThe inverter's rated surge draw is above the bank's published BMS peak current; large motor starts may trip the BMS. |
| Victron Energy Phoenix Inverter 12/1200 VE.Direct 120V | WorksAt full rated power the inverter draw is under 80% of the bank's BMS continuous rating. | WorksThe inverter's rated surge draw is within the bank's published BMS peak current. |
| Xantrex Freedom XC PRO 3000 | NoAt full rated power the inverter would draw more current than the bank's BMS is rated for continuously. | Works, tightThe inverter's rated surge draw is above the bank's published BMS peak current; large motor starts may trip the BMS. |
Cold-weather charging
Minimum charging temperature: -20 °C maker spec. Built-in heater: yes. See how the low-temperature check works.
Bank energy for one battery: 2,636.8 Wh at 12.8 V nominal calculated.
Specs
| chemistry | LiFePO4 maker spec |
|---|---|
| capacity ah | 206 maker spec |
| energy wh | Not published by the maker |
| bci group | Not published by the maker |
| weight kg | 21.8 maker spec |
| bms continuous a | 170 maker spec |
| max charge a | 70 maker spec |
| recommended charge a | 40 maker spec |
| low voltage cutoff v | 10.4 maker spec |
| parallel max | Not published by the maker |
| series max | 4 maker spec |
| bluetooth | true maker spec |
| terminal | M8, 5/16 lugs maker spec |
| dims mm | Not published by the maker |
| bms peak › a | 200 maker spec |
| bms peak › seconds | 3 maker spec |
| charge v › bulk min | Not published by the maker |
| charge v › bulk max | Not published by the maker |
| charge v › absorption | 14.6 maker spec |
| charge v › float | Not published by the maker |
| temp c › charge min | -20 maker spec |
| temp c › charge max | 45 maker spec |
| temp c › discharge min | -20 maker spec |
| temp c › discharge max | 60 maker spec |
| self heating › present | true maker spec |
| self heating › start c | Not published by the maker |
| self heating › stop c | Not published by the maker |
| self heating › heater w | Not published by the maker |
| cycle life › cycles | 3,000 maker spec |
| cycle life › to dod pct | Not published by the maker |
| nominal v | 12 maker spec |
| warranty years | 7 maker spec |
Notes on the sources
SOK publishes no dimensions or heater start temperature on this page. The -4 °F charge minimum relies on the built-in heater. Cycle life is the low end of the stated 3000-8000.
In the maker's words
“Low temperature charging cut-off.” (low temp cutoff quote; source)
Links go to the maker or retailer. Some links may become affiliate links in the future; if they do, we'll say so here. We don't currently earn from any program. Links never change a verdict. Disclosure.
See it at the maker for SOK SK12V206H 206Ah 12V (heated, Bluetooth)Sources
- us.sokbattery.com (capacityAh, chemistry, nominalV; spec), read
- us.sokbattery.com (weightKg; spec), read
- us.sokbattery.com (bmsContinuousA; spec), read
- us.sokbattery.com (bmsPeak.a, bmsPeak.seconds; spec), read
- us.sokbattery.com (maxChargeA; spec), read
- us.sokbattery.com (recommendedChargeA; spec), read
- us.sokbattery.com (chargeV.absorption; spec), read
- us.sokbattery.com (lowVoltageCutoffV; spec), read
- us.sokbattery.com (tempC.chargeMax, tempC.chargeMin; spec), read
- us.sokbattery.com (tempC.dischargeMax, tempC.dischargeMin; spec), read
- us.sokbattery.com (selfHeating.present; spec), read
- us.sokbattery.com (lowTempCutoffQuote; spec), read
- us.sokbattery.com (seriesMax; spec), read
- us.sokbattery.com (bluetooth; spec), read
- us.sokbattery.com (cycleLife.cycles, warrantyYears; spec), read
- us.sokbattery.com (terminal; spec), read