Guide
Will a group 24 lithium battery fit your RV battery box?
BCI's maximum group 24 case is 260 mm long, 173 mm wide and 225 mm tall maker spec. Of the 12 lithium batteries we list, 2 fit inside that envelope by their makers' published dimensions calculated. Measure your own box: trays and hold-downs vary. Data updated .
Lithium batteries against the group 24 envelope
“Works, tight” means under 10 mm to spare on at least one side. Differences of 1 mm or less are treated as equal, because a maker's inch figure converted to millimetres can round by that much. Terminals, cables and the box lid need room too; check the maker's drawing.
| Battery | L × W × H (maker) | Group 24 fit |
|---|---|---|
| Battle Born BB10012 100Ah 12V | 324.1 × 174.2 × 227.3 mm | NoAt least one battery dimension is larger than the box dimension. |
| Battle Born BB10012H 100Ah 12V Heated | 324.1 × 174.2 × 227.3 mm | NoAt least one battery dimension is larger than the box dimension. |
| Epoch 12V 100Ah Group 24 | 260.4 × 171.5 × 228.6 mm | NoAt least one battery dimension is larger than the box dimension. |
| Epoch 12V 105Ah Heated Bluetooth (Essential) | 260.3 × 171.4 × 228.6 mm | NoAt least one battery dimension is larger than the box dimension. |
| Epoch 12V 300Ah Heated Bluetooth Group 31 | 349.2 × 193.8 × 254 mm | NoAt least one battery dimension is larger than the box dimension. |
| Epoch 12V 460Ah V2 Elite (heated) | 529.8 × 219.8 × 306.3 mm | NoAt least one battery dimension is larger than the box dimension. |
| LiTime 12V 100Ah LiFePO4 | 330.2 × 172 × 214.1 mm | NoAt least one battery dimension is larger than the box dimension. |
| LiTime 12V 320Ah Mini Bluetooth | 368 × 189 × 255 mm | NoAt least one battery dimension is larger than the box dimension. |
| Redodo 12V 100Ah Ultra Mini Bluetooth (Group 22NF) | 229.1 × 137.9 × 208 mm | WorksEvery battery dimension is smaller than the box dimension with room to spare. |
| Redodo 12V 200Ah Plus | 533.4 × 208.3 × 215.9 mm | NoAt least one battery dimension is larger than the box dimension. |
| SOK SK12V100PC 100Ah 12V (Bluetooth) | 260.1 × 169.9 × 210.1 mm | Works, tightIt fits on paper, with less than 10 mm to spare on at least one side. |
| SOK SK12V206H 206Ah 12V (heated, Bluetooth) | Not published by the maker | Not publishedThe battery maker does not publish all three dimensions. |
BCI group sizes
| BCI group | Length | Width | Height |
|---|---|---|---|
| Group 4D | 527 mm | 222 mm | 250 mm |
| Group 8D | 527 mm | 283 mm | 250 mm |
| Group 22NF | 240 mm | 140 mm | 227 mm |
| Group 24 | 260 mm | 173 mm | 225 mm |
| Group 24F | 273 mm | 173 mm | 229 mm |
| Group 27 | 306 mm | 173 mm | 225 mm |
| Group 27F | 318 mm | 173 mm | 227 mm |
| Group 29NF | 330 mm | 140 mm | 227 mm |
| Group 31 | 330 mm | 173 mm | 240 mm |
| Group 34 | 260 mm | 173 mm | 200 mm |
| Group 65 | 306 mm | 192 mm | 192 mm |
| Group GC2 | 264 mm | 183 mm | 277 mm |
| Group GC2H | 264 mm | 183 mm | 295 mm |
| Group GC12 | 327 mm | 183 mm | 277 mm |
| Group U1 | 197 mm | 132 mm | 186 mm |
How to read a fit
A BCI group number names a case size, not a capacity, and BCI's figures are maximums. A lithium battery labelled with a group size may not match that group's dimensions exactly. Each model's published dimensions are on the battery specs pages.
Sources
- batterycouncil.org (dimsMm.h, dimsMm.l, dimsMm.w; spec), read
- battlebornbatteries.com (dimsMm.h, dimsMm.l, dimsMm.w; spec), read
- www.epochbatteries.com (dimsMm.l; spec), read
- www.epochbatteries.com (dimsMm.w; spec), read
- www.epochbatteries.com (dimsMm.h; spec), read
- www.epochbatteries.com (dimsMm.l; spec), read
- www.epochbatteries.com (dimsMm.w; spec), read
- www.epochbatteries.com (dimsMm.h; spec), read
- www.epochbatteries.com (dimsMm.l; spec), read
- www.epochbatteries.com (dimsMm.w; spec), read
- www.epochbatteries.com (dimsMm.h; spec), read
- www.epochbatteries.com (dimsMm.l; spec), read
- www.epochbatteries.com (dimsMm.w; spec), read
- www.epochbatteries.com (dimsMm.h; spec), read
- www.litime.com (bciGroup, dimsMm.h, dimsMm.l, dimsMm.w; spec), read
- www.litime.com (dimsMm.h, dimsMm.l, dimsMm.w; spec), read
- www.redodopower.com (bciGroup, dimsMm.h, dimsMm.l, dimsMm.w; spec), read
- www.redodopower.com (dimsMm.h, dimsMm.l, dimsMm.w; spec), read
- us.sokbattery.com (dimsMm.h, dimsMm.l, dimsMm.w; spec), read